Pharmacology homework help
FYI interview 5 people.. at the end of the day summitted 5 different forms.
A study to determine Knowledge, Attitudes, and Behaviors related to SARS-CoV-2/Covid19 among Family Members of Nursing Students.
KAB Questionnaire (Adopted and modified from doi: 10.3389/fpubh.2020.00217)
Participant Consented: ______________
- Demographic Information of Participants
No | Question | Yes | No | Not answered |
1 | Gender | |||
A. Male | ||||
B. Female | ||||
C. Other | ||||
2 | Age | |||
D. 18 – 29 Yrs | ||||
E. 30 – 39 yrs | ||||
F. 40 – 49 yrs | ||||
G. 50 – 59 yrs | ||||
H.60 or > 60 yrs | ||||
Race | ||||
I. White | ||||
J. Black | ||||
K. Asian | ||||
L. Mixed race/Other | ||||
3 | Marital Status | |||
M. Single/Divorced | ||||
N.Married or in a committed relationship without children | ||||
O.Married or in a committed relationship with children | ||||
4 | Education | |||
P.Elementary Educated | ||||
Q.Middle School Educated | ||||
R.High School Educated | ||||
S.Undergrad Educated | ||||
T.Post-grad or higher Educated | ||||
5 | Work Status | |||
U.Employed in Healthcare | ||||
V.Employed in Non-Healthcare | ||||
W.Retired/Unemployed | ||||
6 | X. Known a friend or family with COVID19 | |||
7 | Y. Known a friend or family that died as a result of COVID19 |
- Questionnaire on Knowledge related to COVID-19
NO | Question | Yes | No | Don’t know |
1 | SARS-CoV-2/COVID19 spreads from person-to-person within close distance of each other (approx. six feet). | |||
2 | SARS-CoV-2/COVID19 spread through respiratory droplets, which occur when infected people cough and sneeze. | |||
3 | SARS-CoV-2/COVID19 can be contracted by touching a surface or object, on which the virus is attached, and then touching one’s mouth, nose, or, perhaps, eyes. | |||
4 | Close contact or eating wild animals causes SARS-CoV-2/COVID-19. | |||
5 | People infected with SARS-CoV-2/COVID19 cannot transmit the virus to others when a fever is not present. | |||
6 | The main clinical symptoms of SARS-CoV-2/COVID-19 are fever, fatigue, dry cough, myalgia and shortness of breath. | |||
7 | Unlike the common cold, congestion, runny nose, and sneezing are less common in people infected with SARS-CoV-2/COVID19. | |||
8 | Antibiotics are an effective treatment for SARS-CoV-2/COVID-19. | |||
9 | Currently, there is no effective cure for SARS-CoV-2/COVID-19, but early symptomatic and supportive treatment can help most patients recover from the diseases. | |||
10 | Older adults and those with serious chronic illnesses, such as heart or lung disease and diabetes, are at increased risk of developing more serious complications from SARS-CoV-2/COVID-19. | |||
11 | Not all people with COVID-19 have severe cases. Only older adults with chronic illnesses tend to be more severe. | |||
12 | Pregnant women are more susceptible to infections than non-pregnant women. | |||
13 | Children do not appear to be at higher risk for SARS-CoV-2/COVID-19 than adults. | |||
14 | It is not necessary for children or young people to take precautionary measures to prevent SARS-CoV-2/COVID19 transmission. | |||
15 | After being in a public place, after nose-blowing, coughing or sneezing, people must wash their hands with soap and water, or use hand sanitizer containing at least 60% alcohol, for at least 20 seconds. | |||
16 | People should avoid touching their eyes, nose, and mouth with unwashed hands. | |||
17 | Ordinary residents can wear general medical masks to prevent the SARS-CoV-2/COVID19 infection. | |||
18 | People should only wear a mask if they are infected with the virus, or if they are caring for someone with suspected SARS-CoV-2/COVID19 infection. | |||
19 | Healthy food and drinking water increase the body’s immunity and resistance to SARS-CoV-2/COVID-19. | |||
20 | Isolation and treatment of people infected with the SARS-CoV-2/COVID19, are effective ways to reduce the spread of virus. | |||
21 | People in contact with someone infected with SARS-CoV-2/COVID19 should be immediately quarantined, in an appropriate location, for a general observation period of 14 days. | |||
22 | To prevent transmission of SARS-CoV-2/COVID19, people must avoid going to crowded places and avoid taking public transport. |
III. Questionnaire on Behaviors related to COVID19
No | Question | Yes | No |
1 | Have you recently been to a social event involving a large number of people? | ||
2 | Have you recently been to a crowded place? | ||
3 | Have you recently avoided cultural behaviors, such as shaking hands? | ||
4 | Have you been practicing social distancing? | ||
5 | Recently, have you frequently washed your hands with soap and water, for at least 20 seconds or use 60% Alcohol-based hand sanitizer, especially after going to a public place, or after nose-blowing, coughing, or sneezing? |
- Questionnaire on Attitudes related to COVID19
No | Question | SA | A | N | D | SD |
1 | It is important to keep my distance from others, to avoid spreading SARS-CoV-2/COVID19. | |||||
2 | Washing hands is essential to protect myself from SARS-CoV-2/COVID19. | |||||
3 | To protect myself from SARS-CoV-2/COVID-19 exposure, I should stay home if I am sick, unless I am receiving medical care. | |||||
4 | SARS-CoV-2/COVID-19 will eventually be successfully controlled. | |||||
5 | Maryland’s measures can help win the battle against SARS-CoV-2/COVID-19. | |||||
6 | Compliance with the CDC precautions will prevent the spread of SARS-CoV-2/COVID-19. |
SA = Strongly Agree, A = Agree, N = Neutral, D = Disagree, SD = Strongly Disagree