Business Finance Homework Help
CMR 495 Miami University Boeing and Aircraft Manufacturing Company Case Analysis
CMR 495 HA Mini Case Microsoft Walkerb6.docx
1. Minimum of 5 pages, double spaced…all papers need to be stapled | |||||||||||||||||||||||
2. Must include all references used in the paper | |||||||||||||||||||||||
3. I am looking for a thorough analysis of the business case that covers the following topics: | |||||||||||||||||||||||
————————————————————– | |||||||||||||||||||||||
·Case History: Look for critical incidents in company growth and determine why they are important. | |||||||||||||||||||||||
·Strengths and Weaknesses: Identify the company’s internal strengths and weaknesses, and how they relate to the company’s value function. | |||||||||||||||||||||||
·Opportunities and Threats: Identify the opportunities and threats that exist in the company’s environment and analyze them using the Competitive Forces Model and life-cycle model. | |||||||||||||||||||||||
·Corporate-Level Strategy: Identify the company’s mission and goals and evaluate the company’s corporate strategy based on lines of business, subsidiaries, and acquisitions. | |||||||||||||||||||||||
·Business-Level Strategy: Determine if the company is using a differentiation, focus, or low-cost strategy, and what the company’s investment strategy is. Decide if company’s functional competencies are sufficient for achieving SWOT strategy. | |||||||||||||||||||||||
·Global and/or Innovation Strategy: Complete analysis of current strategies in globalization and innovation, with well-supported suggestions for improving strategies in both areas. | |||||||||||||||||||||||
·Structure and Control Systems: Identify company’s structure and control system and specify how they match or don’t match the company’s strategy. | |||||||||||||||||||||||
·Social Responsibility and Ethics: Draw relationships between ethical issues and the company’s social responsibility strategy. Make recommendations for changes to the strategy, using key facts from the case. | |||||||||||||||||||||||
·Financial Analysis: Analyze company’s financial position based on profit, liquidity, activity, leverage, shareholder-return ratios, and cash flow. Make recommendations for improving the company’s financial position. | |||||||||||||||||||||||
Recommendations: Offer recommendations for improving the company’s strategy and competitive position wh | |||||||||||||||||||||||
Answer the following questions:
|